2021 Medicare Plans in Monroe County, Georgia
Click a Plan for Detailed Information51 Medicare Advantage Plans found in Monroe County, Georgia
Plan Name | Type | Rating | Premium | Enroll |
---|---|---|---|---|
Aetna Medicare Eagle Plan (PPO) | Local PPO * | Plan too new to be measured | $0.00 | Enroll |
Aetna Medicare Freedom Plan (PPO) | Local PPO | Plan too new to be measured | $0.00 | Enroll |
Aetna Medicare Preferred Premium Plan (PPO) | Local PPO | Plan too new to be measured | $32.00 | Enroll |
Anthem MediBlue Access (PPO) | Local PPO | 3.5 | $59.00 | Enroll |
Anthem MediBlue Access Basic (PPO) | Local PPO | 3.5 | $25.00 | Enroll |
Anthem MediBlue Core (HMO) | Local HMO * | 3.5 | $0.00 | Enroll |
Anthem MediBlue Dual Advantage (HMO D-SNP) | Local HMO | 3.5 | $29.80 | Enroll |
Anthem MediBlue Extra (HMO) | Local HMO | 3.5 | $29.80 | Enroll |
Anthem MediBlue Plus (HMO) | Local HMO | 3.5 | $0.00 | Enroll |
CareSource Advantage (HMO) | Local HMO | Plan too new to be measured | $22.10 | Enroll |
CareSource Advantage Zero Premium (HMO) | Local HMO | Plan too new to be measured | $0.10 | Enroll |
CareSource Dual Advantage (HMO D-SNP) | Local HMO | Plan too new to be measured | $29.80 | Enroll |
Clear Spring Health Choice Plan (PPO) | Local PPO | Not enough data available | $0.00 | Enroll |
Clear Spring Health Deluxe Plan (HMO D-SNP) | Local HMO | Not enough data available | $29.80 | Enroll |
Clear Spring Health Select (HMO) | Local HMO | Not enough data available | $0.00 | Enroll |
Clear Spring Health Select Plus (HMO) | Local HMO | Not enough data available | $19.00 | Enroll |
Clear Spring Health Silver Plan (HMO C-SNP) | Local HMO | Not enough data available | $0.00 | Enroll |
Clover Health Choice (PPO) | Local PPO | 3 | $0.00 | Enroll |
Clover Health Choice Value (PPO) | Local PPO | 3 | $29.80 | Enroll |
Georgia Health Advantage (HMO I-SNP) | Local HMO | Plan too new to be measured | $29.80 | Enroll |
Humana Gold Plus H4141-017 (HMO) | Local HMO | 4 | $0.00 | Enroll |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | Local HMO | 4 | $29.70 | Enroll |
Humana Honor (PPO) | Local PPO * | 4 | $0.00 | Enroll |
HumanaChoice H5216-154 (PPO) | Local PPO | 4 | $0.00 | Enroll |
HumanaChoice H5216-157 (PPO) | Local PPO * | 4 | $0.00 | Enroll |
HumanaChoice H5216-203 (PPO) | Local PPO | 4 | $0.00 | Enroll |
HumanaChoice H5525-024 (PPO) | Local PPO | 4 | $56.00 | Enroll |
HumanaChoice R3392-001 (Regional PPO) | Regional PPO * | 3.5 | $0.00 | Enroll |
HumanaChoice R3392-002 (Regional PPO) | Regional PPO | 3.5 | $87.00 | Enroll |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | Local PPO | 4 | $27.50 | Enroll |
HumanaChoice SNP-DE H5216-206 (PPO D-SNP) | Local PPO | 4 | $27.70 | Enroll |
Lasso Healthcare Growth (MSA) | MSA * | Plan too new to be measured | $0.00 | Enroll |
Lasso Healthcare Growth Plus (MSA) | MSA * | Plan too new to be measured | $0.00 | Enroll |
PruittHealth Premier (HMO I-SNP) | Local HMO | Not enough data available | $29.80 | Enroll |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) | Regional PPO | 3.5 | $28.80 | Enroll |
UnitedHealthcare Dual Complete Choice LP (PPO D-SNP) | Local PPO | Plan too new to be measured | $29.80 | Enroll |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) | Regional PPO | 3.5 | $49.00 | Enroll |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO) | Regional PPO * | 3.5 | $0.00 | Enroll |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | Regional PPO | 3.5 | $19.00 | Enroll |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | Regional PPO | 3.5 | $9.70 | Enroll |
WellCare Access (HMO D-SNP) | Local HMO | 3.5 | $29.80 | Enroll |
WellCare Compass (HMO) | Local HMO | 3.5 | $26.90 | Enroll |
WellCare Dividend (HMO) | Local HMO | 3.5 | $0.00 | Enroll |
WellCare Endurance (PPO) | Local PPO | 3 | $0.00 | Enroll |
WellCare Flex Complete (PPO) | Local PPO | 3 | $90.00 | Enroll |
WellCare Imperial (PPO D-SNP) | Local PPO | 3 | $29.80 | Enroll |
WellCare Liberty (HMO D-SNP) | Local HMO | 3.5 | $29.80 | Enroll |
WellCare Patriot (HMO-POS) | Local HMO * | 3.5 | $0.00 | Enroll |
WellCare Premier (PPO) | Local PPO | 3 | $0.00 | Enroll |
WellCare Prime (PPO) | Local PPO | 3 | $45.00 | Enroll |
WellCare Value (HMO) | Local HMO | 3.5 | $0.00 | Enroll |
32 Medicare Prescription Drug Plans found in Monroe County, Georgia
Plan Name | Type | Rating | Premium | Enroll |
---|---|---|---|---|
AARP MedicareRx Preferred (PDP) | Medicare Prescription Drug Plan | 3.5 | $94.20 | Enroll |
AARP MedicareRx Saver Plus (PDP) | Medicare Prescription Drug Plan | 3.5 | $44.50 | Enroll |
AARP MedicareRx Walgreens (PDP) | Medicare Prescription Drug Plan | 3.5 | $33.40 | Enroll |
Anthem MediBlue Rx Enhanced (PDP) | Medicare Prescription Drug Plan | 3.5 | $23.60 | Enroll |
Anthem MediBlue Rx Plus (PDP) | Medicare Prescription Drug Plan | 3.5 | $78.90 | Enroll |
Anthem MediBlue Rx Standard (PDP) | Medicare Prescription Drug Plan | 3.5 | $81.60 | Enroll |
Cigna Secure Rx (PDP) | Medicare Prescription Drug Plan | 3.5 | $23.70 | Enroll |
Cigna Secure-Essential Rx (PDP) | Medicare Prescription Drug Plan | 3.5 | $24.00 | Enroll |
Cigna Secure-Extra Rx (PDP) | Medicare Prescription Drug Plan | 3.5 | $54.80 | Enroll |
Clear Spring Health Premier Rx (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $14.40 | Enroll |
Clear Spring Health Value Rx (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $23.80 | Enroll |
Elixir RxPlus (PDP) | Medicare Prescription Drug Plan | 3.5 | $14.30 | Enroll |
Elixir RxSecure (PDP) | Medicare Prescription Drug Plan | 3.5 | $26.00 | Enroll |
Express Scripts Medicare – Choice (PDP) | Medicare Prescription Drug Plan | 3.5 | $61.00 | Enroll |
Express Scripts Medicare – Saver (PDP) | Medicare Prescription Drug Plan | 3.5 | $20.20 | Enroll |
Express Scripts Medicare – Value (PDP) | Medicare Prescription Drug Plan | 3.5 | $49.90 | Enroll |
Humana Basic Rx Plan (PDP) | Medicare Prescription Drug Plan | 3.5 | $27.60 | Enroll |
Humana Premier Rx Plan (PDP) | Medicare Prescription Drug Plan | 3.5 | $68.00 | Enroll |
Humana Walmart Value Rx Plan (PDP) | Medicare Prescription Drug Plan | 3.5 | $17.20 | Enroll |
Indy Health EliteRx (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $47.00 | Enroll |
Indy Health SaverRx (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $26.20 | Enroll |
Mutual of Omaha Rx Plus (PDP) | Medicare Prescription Drug Plan | 2.5 | $89.60 | Enroll |
Mutual of Omaha Rx Premier (PDP) | Medicare Prescription Drug Plan | 2.5 | $26.00 | Enroll |
SilverScript Choice (PDP) | Medicare Prescription Drug Plan | 3.5 | $24.30 | Enroll |
SilverScript Plus (PDP) | Medicare Prescription Drug Plan | 3.5 | $63.80 | Enroll |
SilverScript SmartRx (PDP) | Medicare Prescription Drug Plan | 3.5 | $7.30 | Enroll |
WellCare Classic (PDP) | Medicare Prescription Drug Plan | 4 | $31.50 | Enroll |
WellCare Medicare Rx Saver (PDP) | Medicare Prescription Drug Plan | 3.5 | $24.90 | Enroll |
WellCare Medicare Rx Select (PDP) | Medicare Prescription Drug Plan | 3.5 | $26.40 | Enroll |
WellCare Medicare Rx Value Plus (PDP) | Medicare Prescription Drug Plan | 3.5 | $78.30 | Enroll |
WellCare Value Script (PDP) | Medicare Prescription Drug Plan | 4 | $17.00 | Enroll |
WellCare Wellness Rx (PDP) | Medicare Prescription Drug Plan | 4 | $15.10 | Enroll |