2020 Medicare Plans in Newton County, Georgia
Click a Plan for Detailed Information49 Medicare Advantage Plans found in Newton County, Georgia
Plan Name | Type | Rating | Premium | Enroll |
---|---|---|---|---|
AARP Medicare Advantage Plus Plan 1 (HMO-POS) | Local HMO | 3.5 Stars | $0.00 | Enroll |
AARP Medicare Advantage Plus Plan 2 (HMO-POS) | Local HMO | 3.5 Stars | $49.00 | Enroll |
Aetna Medicare Advantra Platinum Plan (HMO) | Local HMO | Not enough data available | $54.00 | Enroll |
Aetna Medicare Advantra Preferred Plan (PPO) | Local PPO | 3.5 Stars | $38.00 | Enroll |
Aetna Medicare Basics Plan (PPO) | Local PPO * | Plan too new to be measured | $0.00 | Enroll |
Aetna Medicare Essential Plan (PPO) | Local PPO | 4.5 Stars | $0.00 | Enroll |
Aetna Medicare Plus Plan (PPO) | Local PPO | Plan too new to be measured | $0.00 | Enroll |
Anthem MediBlue Access (PPO) | Local PPO | 3.5 Stars | $58.00 | Enroll |
Anthem MediBlue Dual Advantage (HMO D-SNP) | Local HMO | 3.5 Stars | $0.00 | Enroll |
Anthem MediBlue Extra (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
Anthem MediBlue Plus (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
Cigna-HealthSpring Preferred (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
Cigna-HealthSpring Preferred GA (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
Cigna-HealthSpring Premier (HMO-POS) | Local HMO | 3.5 Stars | $25.00 | Enroll |
Cigna-HealthSpring TotalCare (HMO D-SNP) | Local HMO | 3.5 Stars | $0.00 | Enroll |
Cigna-HealthSpring True Choice (PPO) | Local PPO | Plan too new to be measured | $0.00 | Enroll |
EON CHOICE (PPO) | Local PPO | Not enough data available | $0.00 | Enroll |
EON DELUXE (HMO D-SNP) | Local HMO | Not enough data available | $0.00 | Enroll |
EON GOLD (PPO C-SNP) | Local PPO | Not enough data available | $0.00 | Enroll |
EON SELECT (HMO) | Local HMO | Not enough data available | $0.00 | Enroll |
EON SILVER (HMO C-SNP) | Local HMO | Not enough data available | $0.00 | Enroll |
Humana Gold Plus H4141-017 (HMO) | Local HMO | 4 Stars | $0.00 | Enroll |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | Local HMO | 4 Stars | $0.00 | Enroll |
Humana Honor (PPO) | Local PPO * | 4 Stars | $0.00 | Enroll |
HumanaChoice H5216-073 (PPO) | Local PPO | 4 Stars | $52.00 | Enroll |
HumanaChoice H5216-145 (PPO) | Local PPO | 4 Stars | $34.00 | Enroll |
HumanaChoice H5216-154 (PPO) | Local PPO | 4 Stars | $0.00 | Enroll |
HumanaChoice H5216-157 (PPO) | Local PPO * | 4 Stars | $0.00 | Enroll |
HumanaChoice H5216-203 (PPO) | Local PPO | 4 Stars | $0.00 | Enroll |
HumanaChoice R3392-001 (Regional PPO) | Regional PPO * | 4 Stars | $0.00 | Enroll |
HumanaChoice R3392-002 (Regional PPO) | Regional PPO | 4 Stars | $76.00 | Enroll |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | Local PPO | 4 Stars | $0.00 | Enroll |
HumanaChoice SNP-DE H5216-206 (PPO D-SNP) | Local PPO | 4 Stars | $0.00 | Enroll |
Lasso Healthcare (MSA) | MSA * | Plan too new to be measured | $0.00 | Enroll |
PruittHealth Premier (HMO I-SNP) | Local HMO | Not enough data available | $0.00 | Enroll |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP) | Regional PPO | 3.5 Stars | $0.00 | Enroll |
UnitedHealthcare Medicare Advantage Choice (Regional PPO) | Regional PPO | 3.5 Stars | $45.00 | Enroll |
UnitedHealthcare Medicare Advantage Essential (Regional PPO) | Regional PPO * | 3.5 Stars | $0.00 | Enroll |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | Regional PPO | 3.5 Stars | $0.00 | Enroll |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | Regional PPO | 3.5 Stars | $0.00 | Enroll |
WellCare Access (HMO D-SNP) | Local HMO | 3.5 Stars | $0.00 | Enroll |
WellCare Advance (HMO-POS) | Local HMO * | 3.5 Stars | $0.00 | Enroll |
WellCare Compass (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
WellCare Dividend (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
WellCare Flex Complete (PPO) | Local PPO | 3 Stars | $90.00 | Enroll |
WellCare Liberty (HMO D-SNP) | Local HMO | 3.5 Stars | $0.00 | Enroll |
WellCare Premier (PPO) | Local PPO | 3 Stars | $0.00 | Enroll |
WellCare Prime (PPO) | Local PPO | 3 Stars | $45.00 | Enroll |
WellCare Value (HMO) | Local HMO | 3.5 Stars | $0.00 | Enroll |
28 Medicare Prescription Drug Plans found in Newton County, Georgia
Plan Name | Type | Rating | Premium | Enroll |
---|---|---|---|---|
AARP MedicareRx Preferred (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $82.00 | Enroll |
AARP MedicareRx Saver Plus (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $38.80 | Enroll |
AARP MedicareRx Walgreens (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $35.70 | Enroll |
Anthem MediBlue Rx Enhanced (PDP) | Medicare Prescription Drug Plan | 4 Stars | $21.00 | Enroll |
Anthem MediBlue Rx Plus (PDP) | Medicare Prescription Drug Plan | 4 Stars | $68.50 | Enroll |
Anthem MediBlue Rx Standard (PDP) | Medicare Prescription Drug Plan | 4 Stars | $74.10 | Enroll |
Cigna-HealthSpring Rx Secure (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $23.80 | Enroll |
Cigna-HealthSpring Rx Secure-Essential (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $22.20 | Enroll |
Cigna-HealthSpring Rx Secure-Extra (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $56.80 | Enroll |
Clear Spring Health Premier Rx (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $15.60 | Enroll |
Clear Spring Health Value Rx (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $22.90 | Enroll |
EnvisionRxPlus (PDP) | Medicare Prescription Drug Plan | 3 Stars | $14.20 | Enroll |
Express Scripts Medicare – Choice (PDP) | Medicare Prescription Drug Plan | 3 Stars | $84.20 | Enroll |
Express Scripts Medicare – Saver (PDP) | Medicare Prescription Drug Plan | 3 Stars | $25.10 | Enroll |
Express Scripts Medicare – Value (PDP) | Medicare Prescription Drug Plan | 3 Stars | $44.80 | Enroll |
Humana Basic Rx Plan (PDP) | Medicare Prescription Drug Plan | 3 Stars | $25.10 | Enroll |
Humana Premier Rx Plan (PDP) | Medicare Prescription Drug Plan | 3 Stars | $62.10 | Enroll |
Humana Walmart Value Rx Plan (PDP) | Medicare Prescription Drug Plan | 3 Stars | $13.20 | Enroll |
Mutual of Omaha Rx Plus (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $57.90 | Enroll |
Mutual of Omaha Rx Value (PDP) | Medicare Prescription Drug Plan | Plan too new to be measured | $26.80 | Enroll |
SilverScript Choice (PDP) | Medicare Prescription Drug Plan | 4 Stars | $23.30 | Enroll |
SilverScript Plus (PDP) | Medicare Prescription Drug Plan | 4 Stars | $70.50 | Enroll |
WellCare Classic (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $31.40 | Enroll |
WellCare Medicare Rx Saver (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $23.20 | Enroll |
WellCare Medicare Rx Select (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $21.90 | Enroll |
WellCare Medicare Rx Value Plus (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $74.60 | Enroll |
WellCare Value Script (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $16.20 | Enroll |
WellCare Wellness Rx (PDP) | Medicare Prescription Drug Plan | 3.5 Stars | $13.20 | Enroll |